<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; Coarse Fishing Match Results</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/category/coarse-fishing-match-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hunstanton Tackle in the Final of Angling Times Supercup 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/hunstanton-tackle-in-the-final-of-angling-times-supercup-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/hunstanton-tackle-in-the-final-of-angling-times-supercup-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:22:59 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=128</guid>
		<description><![CDATA[Hunstanton Tackle have made it to the Angling Times Supercup Final at Tunnel Barn.  They came through there semi-final in a tight match on Browning Moorlands Farm, fished in glorious sunshine.  The juniors in the side have to take much of the credit with Timmy Pepper finishing 3rd in his section, Toby Pepper finishing 2nd in [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/hunstanton-tackle-in-the-final-of-angling-times-supercup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springside Evening Open Match 1st June 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-1st-june-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-1st-june-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:09:43 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=125</guid>
		<description><![CDATA[Fishing was slow with the Carp and Bream still in breeding mood.  Neil Paskey won from peg 23 with 19lbs 11oz of Bream and Carp.  Will Gillard was 2nd with 11lbs 6oz and Jez Thorneycroft 3rd with 10lbs 4oz.
Match Result
1st Neil Paskey                 19lbs 11oz
2nd Will Gillard                11lbs 6oz
3rd Jez Thorneycroft    10lbs 4oz
]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-1st-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springside Evening Open Match Result Tuesday 25th May 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-tuesday-25th-may-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-tuesday-25th-may-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:48:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=112</guid>
		<description><![CDATA[This weeks open match proved to be more of a challenge, as the Carp and Bream have been spawning as water temperatures really start to warm up.  During the day one pleasure angler had ten Bream, two Carp and a nice Tench in the morning from peg 21.  Come match time and anglers were struggling [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-tuesday-25th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All England Junior Pole Championships 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:25:45 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=105</guid>
		<description><![CDATA[Dents of Hilgay Norfolk was the venue for this years All England Junior Pole Championships.  Teams entered from all over the country, and were rewarded with one of the sunniest days of the year so far.   Fished on two lakes Willow and Farmshop Lake , with two sections on each lake from the teams of four [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springside Evening Open Match Result 18th May 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-18th-may-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-18th-may-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:07:38 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=97</guid>
		<description><![CDATA[The Tuesday evening matches are going from strength to strength with over 20lbs average catch per angler.  This week Jimmy Brooks won with 46lbs 8oz from peg 5.   Fishing 13mtrs on the pole, Jimmy used 6mm expander pellet over a bed of feed pellet to catch Bream and Carp through out the 3 hour match.  Sonubaits [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/springside-evening-open-match-result-18th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springside Open Evening Match Tuesday 11th May 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/springside-open-evening-match-tuesday-11th-may-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/springside-open-evening-match-tuesday-11th-may-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:14:32 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=91</guid>
		<description><![CDATA[Match Result for Tuesday 11th May 2010
1st    Peg 8     Rob Pepper      32lbs  6oz   Bream                         Pole 9mtrs
2nd  Peg 23   Danny Sayers   24lbs  2oz   Carp and Tench         Method Feeder
3rd  Peg 5      Toby Pepper    21lbs 14oz   Bream and Carp         Pole 9mtrs
16 Anglers Fished.    Golden Peg not won.
Next Match Tuesday Evening 18th May 2010.   Draw 4.30  Fish 5.30 [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/springside-open-evening-match-tuesday-11th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling Times Supercup Dream Continues for Hunstanton Tackle</title>
		<link>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-dream-continues-for-hunstanton-tackle/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-dream-continues-for-hunstanton-tackle/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:26:11 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=86</guid>
		<description><![CDATA[Hunstanton Tackle overcome there opponents in the 2nd Round of the Angling Times Supercup, fished on Snake Lake at Head Fen Ely, in pouring rain and high gusting winds.  With Hunstanton fielding no fewer than 4 juniors in there 8 man squad, they came up against hard opposition from both Norwich Union and Dersingham Blue (last years finalists).   [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-dream-continues-for-hunstanton-tackle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docking Angling Club</title>
		<link>http://www.hunstantontackle.co.uk/gallery/docking-angling-club/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/docking-angling-club/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:46:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=82</guid>
		<description><![CDATA[Match Result for Sunday 9th May 2010
1st Steve Whelan       17lbs 9oz       Bream and Roach   Pole
2nd David Playford  6lbs 13oz       Carp and Bream  Feeder
3rd  Toby Pepper      6lbs 4oz           Bream and Roach  Pole
]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/docking-angling-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling Times Supercup 2010 Hunstanton Tackle through to next round!</title>
		<link>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-2010-hunstanton-tackle-through-to-next-round/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-2010-hunstanton-tackle-through-to-next-round/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:14:40 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=49</guid>
		<description><![CDATA[Hunstanton Tackle fished there first round tie at Decoy Lakes Whittlesey on Six Island Lake.  They were up against experienced local rivals Dersingham Black A.C.   With half the lake covered in ice from the overnight frost,  the match had to be delayed for one hour before the match could start.  It was a very peggy but [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/angling-times-supercup-2010-hunstanton-tackle-through-to-next-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
