<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; Sea Fishing Club Match Reports</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/category/sea-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelling Sunday 5th February 2012 – 5th Leg Winter Accumulator</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-5th-february-2012-%e2%80%93-5th-leg-winter-accumulator/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-5th-february-2012-%e2%80%93-5th-leg-winter-accumulator/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:19:54 +0000</pubDate>
		<dc:creator>rowcwpap</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[been-fine]]></category>
		<category><![CDATA[distribute-one]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[other-night]]></category>
		<category><![CDATA[our-weekend]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[their-act]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-5th-february-2012-%e2%80%93-5th-leg-winter-accumulator/</guid>
		<description><![CDATA[After many failed attempts the weather “gods” eventually got their act together and managed to distribute one of our weekend matches.  Sods law certainly came into play when they decided to dump a chunk of frozen Atlantic over Eastern England on Saturday night.  Any other night would have been fine but Saturday was just not ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-5th-february-2012-%e2%80%93-5th-leg-winter-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley Sunday 29th January 2012 – 4th Leg Winter Accumulator &amp; Foreman Cup</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-sunday-29th-january-2012-%e2%80%93-4th-leg-winter-accumulator-foreman-cup/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-sunday-29th-january-2012-%e2%80%93-4th-leg-winter-accumulator-foreman-cup/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:49:43 +0000</pubDate>
		<dc:creator>obgjizgtupif</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[all-gathered]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chilly-light]]></category>
		<category><![CDATA[club-scene]]></category>
		<category><![CDATA[easterly]]></category>
		<category><![CDATA[gorleston]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[samf]]></category>
		<category><![CDATA[the-pure]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-sunday-29th-january-2012-%e2%80%93-4th-leg-winter-accumulator-foreman-cup/</guid>
		<description><![CDATA[After a hectic holiday period of Open matches it was back to the pure club scene for a change.  The weather was being rather kind to us, overcast  with a chilly light Easterly and as we all gathered at Cley a burst of  wet drizzle came in for good measure.   With Gorleston, a SAMF Challenge ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-sunday-29th-january-2012-%e2%80%93-4th-leg-winter-accumulator-foreman-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Sunday 22nd January 2012 – 3rd Leg Winter Accumulator, Winter Open and North Norfolk Team Challenge</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-january-2012-%e2%80%93-3rd-leg-winter-accumulator-winter-open-and-north-norfolk-team-challenge/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-january-2012-%e2%80%93-3rd-leg-winter-accumulator-winter-open-and-north-norfolk-team-challenge/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:36:00 +0000</pubDate>
		<dc:creator>MymnGlalm</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[3rd-attempt]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[came-unstuck]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[other-lucrative]]></category>
		<category><![CDATA[really-don]]></category>
		<category><![CDATA[some-handy]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[westerly]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-january-2012-%e2%80%93-3rd-leg-winter-accumulator-winter-open-and-north-norfolk-team-challenge/</guid>
		<description><![CDATA[Our 3rd attempt to run the North Norfolk Team Challenge against the boys from down South once again came unstuck, maybe they really don’t want to take us on.  With some handy Westerly winds with a touch of North forecast the southern contingent were having none of this particularly as there were other lucrative deals ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-january-2012-%e2%80%93-3rd-leg-winter-accumulator-winter-open-and-north-norfolk-team-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salthouse Sunday 15th January 2012 – 2nd Leg Winter Accumulator &amp; Teams of 5</title>
		<link>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-january-2012-%e2%80%93-2nd-leg-winter-accumulator-teams-of-5/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-january-2012-%e2%80%93-2nd-leg-winter-accumulator-teams-of-5/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:49:46 +0000</pubDate>
		<dc:creator>mckwqjkthmven</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[beach-car]]></category>
		<category><![CDATA[clear-skies]]></category>
		<category><![CDATA[good-match]]></category>
		<category><![CDATA[our-first]]></category>
		<category><![CDATA[pressure-gave]]></category>
		<category><![CDATA[real-match]]></category>
		<category><![CDATA[resulting]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-january-2012-%e2%80%93-2nd-leg-winter-accumulator-teams-of-5/</guid>
		<description><![CDATA[With light South Easterlies predicted we all knew this could be a good match but the resulting high pressure gave us clear skies and plummeting temperatures.  A very chilly start with our first real match this winter with ice covering Salthouse beach car park.  For most it was a careful early morning drive to the ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-january-2012-%e2%80%93-2nd-leg-winter-accumulator-teams-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSAC 2011 League Table &amp; Match Results (January 2012)</title>
		<link>http://www.hunstantontackle.co.uk/gallery/hsac-2011-league-table-match-results-january-2012/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/hsac-2011-league-table-match-results-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:35:18 +0000</pubDate>
		<dc:creator>optiorpNish</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[detailed-match]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[league-table]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[match-results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[table-or-detailed]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/hsac-2011-league-table-match-results-january-2012/</guid>
		<description><![CDATA[? Click the Link below to view League Table or Detailed Match Results &#8230; ? 2011 League Table (January 2012) 2011 Match Results (January 2012)]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/hsac-2011-league-table-match-results-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley Sunday 8th January 2012 – Matthews Cup &amp; 1st Leg Winter Accumulator</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-sunday-8th-january-2012-%e2%80%93-matthews-cup-1st-leg-winter-accumulator/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-sunday-8th-january-2012-%e2%80%93-matthews-cup-1st-leg-winter-accumulator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:20:11 +0000</pubDate>
		<dc:creator>Foencewendbex</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[cool-cloudless]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[how-fickle]]></category>
		<category><![CDATA[matches-over]]></category>
		<category><![CDATA[the-holiday]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-sunday-8th-january-2012-%e2%80%93-matthews-cup-1st-leg-winter-accumulator/</guid>
		<description><![CDATA[After an excellent series of matches over the holiday period it was back to Cley for more of the same we hoped and a repeat of our previous match there in mid-December but this time we were made aware of how fickle this fishing sport can be.  A cool cloudless sky with the sun rising ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-sunday-8th-january-2012-%e2%80%93-matthews-cup-1st-leg-winter-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Monday 2nd January 2012 – Nelson Shield &amp; New Year Open</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-monday-2nd-january-2012-%e2%80%93-nelson-shield-new-year-open/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-monday-2nd-january-2012-%e2%80%93-nelson-shield-new-year-open/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:57:15 +0000</pubDate>
		<dc:creator>deon4b</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[bright-skies]]></category>
		<category><![CDATA[brought-buckets]]></category>
		<category><![CDATA[cool-dry]]></category>
		<category><![CDATA[good-whiting]]></category>
		<category><![CDATA[mid-week]]></category>
		<category><![CDATA[sky-looked]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[the-targeted]]></category>
		<category><![CDATA[too-clear]]></category>
		<category><![CDATA[venue-had]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather-gods]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-monday-2nd-january-2012-%e2%80%93-nelson-shield-new-year-open/</guid>
		<description><![CDATA[For once the weather gods were with us bringing  cool dry south westerlies but the sky looked too clear , oh too clear for one of the targeted species.  Mid-week sessions at the same venue had brought buckets full of good whiting, would these bright skies push them off.  An excellent turnout was expected with ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-monday-2nd-january-2012-%e2%80%93-nelson-shield-new-year-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salthouse Tuesday 27th December 2012 – Janet Waller Cup &amp; Rocket House Open</title>
		<link>http://www.hunstantontackle.co.uk/gallery/salthouse-tuesday-27th-december-2012-%e2%80%93-janet-waller-cup-rocket-house-open/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/salthouse-tuesday-27th-december-2012-%e2%80%93-janet-waller-cup-rocket-house-open/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:32:22 +0000</pubDate>
		<dc:creator>Kraig Kalchthaler</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[all-fish]]></category>
		<category><![CDATA[beach-car]]></category>
		<category><![CDATA[match-at-cley]]></category>
		<category><![CDATA[our-outstanding]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[sea-conditions]]></category>
		<category><![CDATA[some-good]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[the-wind]]></category>
		<category><![CDATA[weeks-earlier]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/salthouse-tuesday-27th-december-2012-%e2%80%93-janet-waller-cup-rocket-house-open/</guid>
		<description><![CDATA[With the wind , weather and sea conditions identical to our outstanding match at Cley 2 weeks earlier  we were expecting some good sport and we were not disappointed. Overcast skies and chilly South Westerly greeted us at Salthouse beach car park but with temperatures akin to mid-October and with all fish counting the sweat ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/salthouse-tuesday-27th-december-2012-%e2%80%93-janet-waller-cup-rocket-house-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Sunday 18th December 2011 – Ken Brown Cup &amp; Xmas Open</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-18th-december-2011-%e2%80%93-ken-brown-cup-xmas-open/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-18th-december-2011-%e2%80%93-ken-brown-cup-xmas-open/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:56:39 +0000</pubDate>
		<dc:creator>bgoeijfkgul</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[avenue-angling]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[from-round]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[only-himself]]></category>
		<category><![CDATA[pull-the-avenue]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[the-corner]]></category>
		<category><![CDATA[the-rear]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-18th-december-2011-%e2%80%93-ken-brown-cup-xmas-open/</guid>
		<description><![CDATA[With a touch of Winter and strong North Westerlies forecast the competition from round the corner and Suffolk thought it was just a bit too much for them so Trev had to pull the Avenue Angling Challenge as there was only himself left.  Just as well as he had a touch of the rear end ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-18th-december-2011-%e2%80%93-ken-brown-cup-xmas-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley Sunday 11th December 2011 – Lloyd Durham Shield &amp; Teams of 5</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-sunday-11th-december-2011-%e2%80%93-lloyd-durham-shield-teams-of-5/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-sunday-11th-december-2011-%e2%80%93-lloyd-durham-shield-teams-of-5/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:53:47 +0000</pubDate>
		<dc:creator>thyclitle</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club-teams]]></category>
		<category><![CDATA[club-turn]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing-cley]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[miss-occasion]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-norfolk]]></category>
		<category><![CDATA[notorious]]></category>
		<category><![CDATA[notorious-venue]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-case]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-sunday-11th-december-2011-%e2%80%93-lloyd-durham-shield-teams-of-5/</guid>
		<description><![CDATA[The 3rd Round of this season’s North Norfolk Sea League was always going to improve the club turn out and this was the case with 4 club teams now participating.  Fishing Cley in December is always a hit or miss occasion for this notorious venue and there was certainly a lot of apprehension as team ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-sunday-11th-december-2011-%e2%80%93-lloyd-durham-shield-teams-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

