<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Wed, 16 May 2012 21:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kings Lynn Summer 2012 – West Norfolk Challenge Series … more information</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kings-lynn-summer-2012-%e2%80%93-west-norfolk-challenge-series-%e2%80%a6-more-information/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kings-lynn-summer-2012-%e2%80%93-west-norfolk-challenge-series-%e2%80%a6-more-information/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:54 +0000</pubDate>
		<dc:creator>qbreathqo</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[all-abilities]]></category>
		<category><![CDATA[both-club]]></category>
		<category><![CDATA[club announcements]]></category>
		<category><![CDATA[during-the-summer]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[estuary-at-kings]]></category>
		<category><![CDATA[four-matches]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[open competitions]]></category>
		<category><![CDATA[sac]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-general]]></category>
		<category><![CDATA[the-summer]]></category>
		<category><![CDATA[will-accrue]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kings-lynn-summer-2012-%e2%80%93-west-norfolk-challenge-series-%e2%80%a6-more-information/</guid>
		<description><![CDATA[During the summer of 2012 Holt SAC will be running a series of four matches on the Gt. Ouse Estuary at Kings Lynn.  The matches will be open to both club members and the general public and all 4 will accrue Penn Points.  The series is intended to cater for all abilities and is an ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kings-lynn-summer-2012-%e2%80%93-west-norfolk-challenge-series-%e2%80%a6-more-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley Saturday 12th May 2012 – 3rd Leg Summer Accumulator</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-saturday-12th-may-2012-%e2%80%93-3rd-leg-summer-accumulator/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-saturday-12th-may-2012-%e2%80%93-3rd-leg-summer-accumulator/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:49:21 +0000</pubDate>
		<dc:creator>TLSubmitseo</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[avoid-clashing]]></category>
		<category><![CDATA[bank-holiday]]></category>
		<category><![CDATA[club results]]></category>
		<category><![CDATA[coarse-members]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[estuary-challenge]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-saturday-12th-may-2012-%e2%80%93-3rd-leg-summer-accumulator/</guid>
		<description><![CDATA[After what seemed to be an eternity after weather and bank holiday interrupted our schedule, it was back to the shingle for some real fishing.  A switch to Saturday for a change to avoid clashing with DC’s Estuary Challenge match and also allowing one of our Sunday coarse members to take advantage of the situation. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-saturday-12th-may-2012-%e2%80%93-3rd-leg-summer-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling News for the North East up to May 5th</title>
		<link>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-may-5th-2/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-may-5th-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:13:45 +0000</pubDate>
		<dc:creator>weendynom15</dc:creator>
				<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[angling-coarse]]></category>
		<category><![CDATA[angling-news]]></category>
		<category><![CDATA[journal-news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[may5th-reports]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[the-links]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-may-5th-2/</guid>
		<description><![CDATA[North East Angling News and Info for the week ending May5th. Reports compiled from The Journal. News &#038; Info for the Region (click on the links): Game Angling Coarse Angling Sea Angling]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-may-5th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Sunday 22nd April 2012 – 2nd Leg Summer Accumulator</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-april-2012-%e2%80%93-2nd-leg-summer-accumulator/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-april-2012-%e2%80%93-2nd-leg-summer-accumulator/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:41:46 +0000</pubDate>
		<dc:creator>BomKelepaypom</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[bunkers]]></category>
		<category><![CDATA[club announcements]]></category>
		<category><![CDATA[club results]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[few-bass]]></category>
		<category><![CDATA[fish-the-block]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[new-venue]]></category>
		<category><![CDATA[our-usual]]></category>
		<category><![CDATA[their-shooting]]></category>
		<category><![CDATA[usual]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-april-2012-%e2%80%93-2nd-leg-summer-accumulator/</guid>
		<description><![CDATA[With the boys at their shooting games around our usual Kelling haunt, it was a trip around the air strip and past the bunkers to fish the block house stretch on the east side of Kelling Hard.  A new venue for most but one that can throw up a few bass and good flounders if ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-22nd-april-2012-%e2%80%93-2nd-leg-summer-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salthouse Sunday 15th April 2012 – 1st Leg Summer Accumulator</title>
		<link>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-april-2012-%e2%80%93-1st-leg-summer-accumulator/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-april-2012-%e2%80%93-1st-leg-summer-accumulator/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:44:12 +0000</pubDate>
		<dc:creator>Rhididwayobabeg</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[all-were]]></category>
		<category><![CDATA[club announcements]]></category>
		<category><![CDATA[keen-as-mustard]]></category>
		<category><![CDATA[members-were]]></category>
		<category><![CDATA[new-season]]></category>
		<category><![CDATA[northerly-winds]]></category>
		<category><![CDATA[suffering-withdrawal]]></category>
		<category><![CDATA[the-various]]></category>
		<category><![CDATA[under-way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather-gods]]></category>
		<category><![CDATA[weather-sites]]></category>
		<category><![CDATA[week-break]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-april-2012-%e2%80%93-1st-leg-summer-accumulator/</guid>
		<description><![CDATA[After a 3 week break members were suffering withdrawal symptoms and were keen as mustard to get the new season under way but the weather gods were again attempting to have a say in this.  With northerly winds predicted of anywhere between 15 and 29 mph, all were feverishly scanning the various weather sites to ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/salthouse-sunday-15th-april-2012-%e2%80%93-1st-leg-summer-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling News for the North East up to April 13th</title>
		<link>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-april-13th/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-april-13th/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:28:58 +0000</pubDate>
		<dc:creator>antefsdaf</dc:creator>
				<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[angling-coarse]]></category>
		<category><![CDATA[angling-news]]></category>
		<category><![CDATA[journal-news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[the-links]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-april-13th/</guid>
		<description><![CDATA[North East Angling News and Info for the week ending April 13th. Reports compiled from The Journal. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/angling-news-for-the-north-east-up-to-april-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacton Sunday 25th March 2012 – SAMF North Norfolk Sea League Round 6</title>
		<link>http://www.hunstantontackle.co.uk/gallery/bacton-sunday-25th-march-2012-%e2%80%93-samf-north-norfolk-sea-league-round-6/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/bacton-sunday-25th-march-2012-%e2%80%93-samf-north-norfolk-sea-league-round-6/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:18:41 +0000</pubDate>
		<dc:creator>binaPreellar</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[almost-flat]]></category>
		<category><![CDATA[bacton]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[being-dominant]]></category>
		<category><![CDATA[castaways]]></category>
		<category><![CDATA[club results]]></category>
		<category><![CDATA[few-days]]></category>
		<category><![CDATA[final-round]]></category>
		<category><![CDATA[high-pressure]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[north-norfolk]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[richard-hollis]]></category>
		<category><![CDATA[the-2011-2012]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/bacton-sunday-25th-march-2012-%e2%80%93-samf-north-norfolk-sea-league-round-6/</guid>
		<description><![CDATA[The final round of the 2011-2012 North Norfolk Sea League was played out at Bacton via the Castaways Holiday Park. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/bacton-sunday-25th-march-2012-%e2%80%93-samf-north-norfolk-sea-league-round-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSAC 2011 Final League Table</title>
		<link>http://www.hunstantontackle.co.uk/gallery/hsac-2011-final-league-table-2/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/hsac-2011-final-league-table-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:27:58 +0000</pubDate>
		<dc:creator>mckwqjkthmven</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[club announcements]]></category>
		<category><![CDATA[club results]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-league]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[league-table]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/hsac-2011-final-league-table-2/</guid>
		<description><![CDATA[? Click the Link below to view Final League Table &#8230; ? 2011 League Table Summary (Final) 2011 League Table Detail (Final)]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/hsac-2011-final-league-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AGM &amp; Presentation Dinner</title>
		<link>http://www.hunstantontackle.co.uk/gallery/2012-agm-presentation-dinner/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/2012-agm-presentation-dinner/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:47:36 +0000</pubDate>
		<dc:creator>AccekSheels</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[change-very]]></category>
		<category><![CDATA[club results]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday-park]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[kelling-heath]]></category>
		<category><![CDATA[new-committee]]></category>
		<category><![CDATA[park-on-sunday]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/2012-agm-presentation-dinner/</guid>
		<description><![CDATA[The Club’s Annual General Meeting &#038; Presentation Dinner was held at the Kelling Heath Holiday Park on Sunday 18th March 2012 with 14 members attending the AGM  and 29 members and guests the dinner . ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/2012-agm-presentation-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Sunday 11th March 2012 – 9th Leg Winter Accumulator &amp; Teams of 5</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-11th-march-2012-%e2%80%93-9th-leg-winter-accumulator-teams-of-5/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-11th-march-2012-%e2%80%93-9th-leg-winter-accumulator-teams-of-5/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:27:43 +0000</pubDate>
		<dc:creator>sdtowerguy</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[club announcements]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[high-pressure]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[over-the-centre]]></category>
		<category><![CDATA[slightly-misty]]></category>
		<category><![CDATA[the-centre]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-11th-march-2012-%e2%80%93-9th-leg-winter-accumulator-teams-of-5/</guid>
		<description><![CDATA[At last the “weather gods” were giving us something to enjoy, a clear but slightly misty sky and a light North Westerly with no chance of rain.  All of this courtesy of a high pressure centre slap bang over the centre of the UK and we all know that historically this seems to put the ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-11th-march-2012-%e2%80%93-9th-leg-winter-accumulator-teams-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

