<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; the-weather</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/tag/the-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelling Sunday 20th November 2011 – J Long Shield and Teams of 5</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-20th-november-2011-%e2%80%93-j-long-shield-and-teams-of-5/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-20th-november-2011-%e2%80%93-j-long-shield-and-teams-of-5/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:33:28 +0000</pubDate>
		<dc:creator>PlaymnHeala9</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[2nd-round]]></category>
		<category><![CDATA[allow-some]]></category>
		<category><![CDATA[club-members]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-norfolk]]></category>
		<category><![CDATA[orford]]></category>
		<category><![CDATA[our-traditional]]></category>
		<category><![CDATA[samf]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[the-weather]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-sunday-20th-november-2011-%e2%80%93-j-long-shield-and-teams-of-5/</guid>
		<description><![CDATA[After a week’s break to allow some club members to fish with the big boys in the SAMF Masters on Orford it was back to our traditional venue of Kelling for the J Long Shield match and 2nd round of the North Norfolk Sea League.   As seems to be the norm these days the weather ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-sunday-20th-november-2011-%e2%80%93-j-long-shield-and-teams-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling 2nd January 2011</title>
		<link>http://www.hunstantontackle.co.uk/gallery/kelling-2nd-january-2011/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/kelling-2nd-january-2011/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:47:58 +0000</pubDate>
		<dc:creator>PEEFIAPLE</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[played-its]]></category>
		<category><![CDATA[the-fishing]]></category>
		<category><![CDATA[the-weather]]></category>
		<category><![CDATA[usual-fished]]></category>
		<category><![CDATA[usual-the-fish]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winds-roughing]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/kelling-2nd-january-2011/</guid>
		<description><![CDATA[The first Holt SAC open of 2011 and as usual fished at Kelling where recently the fishing has been consistent with plenty of dabs and flounders around if you know how to fish this venue. Typically yet again the weather played its part with NW winds roughing the sea up and as usual the fish ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/kelling-2nd-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley 28th Feb</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:25:10 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[down-before]]></category>
		<category><![CDATA[full-match]]></category>
		<category><![CDATA[tail-end]]></category>
		<category><![CDATA[the-weather]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/</guid>
		<description><![CDATA[Rain and more rain, with the tail end of a hurricane forecast to hit our beaches it was doubtful we would manage a full match, with 10 of us braving the conditions we set about getting battoned down before the worst of the weather hit. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

