<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; the-worst</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/tag/the-worst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trimingham Results 7th March</title>
		<link>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:10:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[change-some]]></category>
		<category><![CDATA[his-overral]]></category>
		<category><![CDATA[mainly-because]]></category>
		<category><![CDATA[overral]]></category>
		<category><![CDATA[probably-the-worst]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[relativley-good]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/</guid>
		<description><![CDATA[Probably the worst match of the season, mainly because expectations were high with the prospects of codling and for a change some relativley good weather, 13 of us turned up to fish but sadly only 5 managed to find a fish, Tony &#34;Yoda&#34; Thomas hung on to his overral lead with 2 flounders to take ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley 28th Feb</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:25:10 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[down-before]]></category>
		<category><![CDATA[full-match]]></category>
		<category><![CDATA[tail-end]]></category>
		<category><![CDATA[the-weather]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/</guid>
		<description><![CDATA[Rain and more rain, with the tail end of a hurricane forecast to hit our beaches it was doubtful we would manage a full match, with 10 of us braving the conditions we set about getting battoned down before the worst of the weather hit. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-28th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Part One: Worm Fishing for Trout on Northumbrian Rivers</title>
		<link>http://www.hunstantontackle.co.uk/gallery/spring-fishing-part-one-worm-fishing-for-trout-on-northumbrian-rivers/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/spring-fishing-part-one-worm-fishing-for-trout-on-northumbrian-rivers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[back-underway]]></category>
		<category><![CDATA[fishing-season]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[getting-longer]]></category>
		<category><![CDATA[hallelujah]]></category>
		<category><![CDATA[northumbrian]]></category>
		<category><![CDATA[our-geography]]></category>
		<category><![CDATA[the-winter]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/spring-fishing-part-one-worm-fishing-for-trout-on-northumbrian-rivers/</guid>
		<description><![CDATA[Â  Itâ€™s that time of year again! The days are getting longer, the worst of the winter weather is (hopefully) behind us and â€“ Hallelujah â€“ the trout fishing season on Northumbrian rivers gets back underway on March 22nd. Unfortunately, due to our geography and climate, just when we think the snow and ice have receded ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/spring-fishing-part-one-worm-fishing-for-trout-on-northumbrian-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

