<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; thomas</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/tag/thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TEAM DAIWA SR5 16meter POLE SPECIAL OFFER</title>
		<link>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr5-16meter-pole-special-offer/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr5-16meter-pole-special-offer/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:20:37 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[around-the-region]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coarse]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[director-save]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[junior match anglers]]></category>
		<category><![CDATA[local match anglers]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[match fishing]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[POLE ANGLERS]]></category>
		<category><![CDATA[pole fishing]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=449</guid>
		<description><![CDATA[Team Daiwa SR5
The new TDSR5 delivers remarkable balance, feel and responsiveness with all the strength you should expect from a Daiwa pole.

Ideal for serious match fishing the SR5 is suited to any style of fishing. This is one pole that can do the lot and it offers a kit package to make sure. No less [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr5-16meter-pole-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM DAIWA SR4 16meter POLE</title>
		<link>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr4-16meter-pole/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr4-16meter-pole/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:18:43 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[around-the-region]]></category>
		<category><![CDATA[barry-campaign]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coarse]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-carrick]]></category>
		<category><![CDATA[director-save]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evening-chronicle]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan-dolphins]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[local match anglers]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[MATCH ANGLERS]]></category>
		<category><![CDATA[match fishing]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[POLE ANGLERS]]></category>
		<category><![CDATA[pole fishing]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=453</guid>
		<description><![CDATA[Team Daiwa SR4
If you want to fish long in comfort then look no further than the new TDSR4. Offering 16.0m of reach, delivering performance and excellent handling all the way this is the ideal model for hitting â€˜high catch rate&#8217; commercials and venues where reach and presentation are key.

The noticeable wall strength throughout is indication [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/team-daiwa-sr4-16meter-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers Blitz All England Junior Pole Championships 2011</title>
		<link>http://www.hunstantontackle.co.uk/gallery/brothers-blitz-all-england-junior-pole-championships-2011/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/brothers-blitz-all-england-junior-pole-championships-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:15:48 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>
		<category><![CDATA[all england pole championships]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[around-the-region]]></category>
		<category><![CDATA[barry-campaign]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coarse]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-carrick]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[evening-chronicle]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hunstanton tackle juniors]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan-dolphins]]></category>
		<category><![CDATA[junior anglers]]></category>
		<category><![CDATA[junior match anglers]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[local match anglers]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[match angling]]></category>
		<category><![CDATA[match fishing]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[pole angler]]></category>
		<category><![CDATA[pole fishing]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[taiji]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-match]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=437</guid>
		<description><![CDATA[Brothers Toby and Timmy Pepper gave a pole fishing masterclass at the All England Pole Championships at Westwood Lakes Boston on Saturday. Both drawn on Skylark Lake, Timmy peg 16 in A section and Toby on peg 34 in B section looking to retain his title that he won in this event last year and make [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/brothers-blitz-all-england-junior-pole-championships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All England Junior Pole Championships</title>
		<link>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:57:46 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Coarse Fishing Match Results]]></category>
		<category><![CDATA[General Fishing News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Springside Lake Ingoldisthorpe News]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[around-the-region]]></category>
		<category><![CDATA[barry-campaign]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coarse]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[david-carrick]]></category>
		<category><![CDATA[director-save]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[evening-chronicle]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan-dolphins]]></category>
		<category><![CDATA[junior anglers]]></category>
		<category><![CDATA[kelling]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[match angler]]></category>
		<category><![CDATA[match fishing]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[pole angler]]></category>
		<category><![CDATA[pole fishing]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[taiji]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-match]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/?p=433</guid>
		<description><![CDATA[Hunstanton Tackle sent a team of four juniors to The All England Junior Pole Championships this week at Westwood Lakes Boston. After a full week of practising on the venue, they finished 2nd in the team event with 8pts, just being pipped by a strong worthy Suffolk County side, who won with 6pts. Excellent section [...]]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/all-england-junior-pole-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overrall League positions as of December 2010</title>
		<link>http://www.hunstantontackle.co.uk/gallery/overrall-league-positions-as-of-december-2010/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/overrall-league-positions-as-of-december-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:23:27 +0000</pubDate>
		<dc:creator>instantempoPerPhorbnew</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[fenech]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[henry-randell]]></category>
		<category><![CDATA[neave]]></category>
		<category><![CDATA[peter-loke]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[position-name]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/overrall-league-positions-as-of-december-2010/</guid>
		<description><![CDATA[Position Name Points 1 Tony Thomas 274 2 Paul Fenech 264 3 Dene Conway 226 4 Henry Randell 203 5 Paul Thorburn 181 6 Dick Able 168 7 Peter Morse 164 8 John Carter 157 9 Peter Loke 147 10 Sam Attew 146 11 Mike Watts 137 12 John Neave 129 13 Ivan Allen 109 ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/overrall-league-positions-as-of-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last two results</title>
		<link>http://www.hunstantontackle.co.uk/gallery/last-two-results/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/last-two-results/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:43:51 +0000</pubDate>
		<dc:creator>undosessuff</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[comittments]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[fenech]]></category>
		<category><![CDATA[goudie]]></category>
		<category><![CDATA[henry-randell]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-reports]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/last-two-results/</guid>
		<description><![CDATA[Due to other comittments the reports have been neglected for the last two matches, but the placings for both are as follows. 14 November Kelling 1st Paul Fenech 2nd Tony Thomas 3rd Mike Watts 4th Dick Able 5th Dene Conway 6th Ivan Allen 7th John Carter 8th Paul Thorburn 9th Jock Goudie 10th Henry Randell ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/last-two-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Accumulator Final Standings</title>
		<link>http://www.hunstantontackle.co.uk/gallery/summer-accumulator-final-standings/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/summer-accumulator-final-standings/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[114pts-6th]]></category>
		<category><![CDATA[132pts-2nd]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[final-standings]]></category>
		<category><![CDATA[henry-randell]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer-accumulator]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/summer-accumulator-final-standings/</guid>
		<description><![CDATA[Final Standings for Summer Accumulator 2010 1st Tony Thomas 132pts 2nd Paul Fenech 124pts =3rd Dene Conway 115pts =3rd Henry Randell 115pts 5th Peter Morse 114pts 6th Sam Attew 108pts 7th Dick Able ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/summer-accumulator-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimingham Results 7th March</title>
		<link>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:10:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[change-some]]></category>
		<category><![CDATA[his-overral]]></category>
		<category><![CDATA[mainly-because]]></category>
		<category><![CDATA[overral]]></category>
		<category><![CDATA[probably-the-worst]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[relativley-good]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/</guid>
		<description><![CDATA[Probably the worst match of the season, mainly because expectations were high with the prospects of codling and for a change some relativley good weather, 13 of us turned up to fish but sadly only 5 managed to find a fish, Tony &#34;Yoda&#34; Thomas hung on to his overral lead with 2 flounders to take ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/trimingham-results-7th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley Feb.7th</title>
		<link>http://www.hunstantontackle.co.uk/gallery/cley-feb-7th/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/cley-feb-7th/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:25:15 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[decent-turnout]]></category>
		<category><![CDATA[furthest]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-match]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[randell]]></category>
		<category><![CDATA[sandy-coke]]></category>
		<category><![CDATA[the-left]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/cley-feb-7th/</guid>
		<description><![CDATA[A very grey overcast day with drizzle and fog shrouding the beach at Cley for the latest match in the Winter Accumulator. ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/cley-feb-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

