<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Gallery Hunstanton Tackle &#187; weather</title>
	<atom:link href="http://www.hunstantontackle.co.uk/gallery/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunstantontackle.co.uk/gallery</link>
	<description>Fishing in and around Norfolk</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salthouse 24th Jan.</title>
		<link>http://www.hunstantontackle.co.uk/gallery/salthouse-24th-jan/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/salthouse-24th-jan/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:25:19 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[all-decided]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[members-were]]></category>
		<category><![CDATA[salthouse]]></category>
		<category><![CDATA[the-left]]></category>
		<category><![CDATA[the-venue]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/salthouse-24th-jan/</guid>
		<description><![CDATA[By Dene Conway Finally a break in the weather and we could resume fishing in relatively good conditions, the venue today was Salthouse and with 14 or so pleasure anglers all ready on the beach we all decided to walk to the left to fish. Conditions were good and most members were straight into Dabs, ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/salthouse-24th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tides and Weather</title>
		<link>http://www.hunstantontackle.co.uk/gallery/tides-and-weather/</link>
		<comments>http://www.hunstantontackle.co.uk/gallery/tides-and-weather/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Fishing Club Match Reports]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[angling-club]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[the-tin]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[very-accurate]]></category>
		<category><![CDATA[visiting-before]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weybourne]]></category>
		<category><![CDATA[will-take]]></category>

		<guid isPermaLink="false">http://www.hunstantontackle.co.uk/gallery/tides-and-weather/</guid>
		<description><![CDATA[Holt Sea Angling Club Weather &#38; Tidal Information The following online resources provide excellent weather information for shore fishing. Accuweather &#8211; does what it says on the tin , very accurate and worth visiting before planning your match or pleasure session, this link will take you to the Weybourne forecast but just browse around for other venues. XCweather ]]></description>
		<wfw:commentRss>http://www.hunstantontackle.co.uk/gallery/tides-and-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
